<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Online Solutions &#187; Social Media Tips</title>
	<atom:link href="http://www.sosmymarketing.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sosmymarketing.com</link>
	<description>Strategic Online Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 11:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HootSuite Review</title>
		<link>http://www.sosmymarketing.com/3948/hootsuite-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hootsuite-review</link>
		<comments>http://www.sosmymarketing.com/3948/hootsuite-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:32:32 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://sosmymarketing.com/?p=3948</guid>
		<description><![CDATA[HootSuite is a social media management tool that makes it easy distribute targeted messages across multiple social networks from one secure, web-based dashboard. For example, you can post one message to: Facebook, Twitter, and LinkedIn all at once! They also have integration with MySpace, Google+, and Foursquare, plus a suite of social content apps for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmymarketing.com/3948/hootsuite-review/owly-professor-50x150/" rel="attachment wp-att-3953"><img class="alignleft size-full wp-image-3953" title="HootSuite Social Media Management Software" src="http://sosmymarketing.com/wp-content/uploads/owly-professor-50x150.jpg" alt="HootSuite Social Media Management Software" width="150" height="150" /></a><a href="http://sosmymarketing.com/HootSuite" target="_blank">HootSuite</a> is a social media management tool that makes it easy distribute targeted messages across multiple social networks from one secure, web-based dashboard.</p>
<p>For example, you can post one message to: <a href="https://www.facebook.com/StrategicOnlineSolutions" rel="nofollow" target="_blank">Facebook</a>, <a href="https://twitter.com/#!/paula_hill" rel="nofollow" target="_blank">Twitter</a>, and <a href="http://www.linkedin.com/in/paulahill" rel="nofollow" target="_blank">LinkedIn</a> all at once! They also have integration with MySpace, Google+, and Foursquare, plus a suite of social content apps for YouTube, Flickr, Tumblr and more.</p>
<p>Launched in Dec. 2008, HootSuite has over 3 million users including: The White House, Martha Stewart Living, Omnimedia, SXSW, and Zappos.</p>
<p>While most users access HootSuite via an Internet Browser they have apps for iPad®, BlackBerry®, Android™, and iPhone®:</p>
<p><a href="http://sosmymarketing.com/HootSuite"><img class="aligncenter size-medium wp-image-3952" title="HootSuite-Mobile" src="http://sosmymarketing.com/wp-content/uploads/HS-Mobile-300x196.jpg" alt="HootSuite-Mobile" width="300" height="196" /></a></p>
<p>Plus they provide stellar analytics:</p>
<p><a href="http://sosmymarketing.com/HootSuite"><img class="aligncenter size-medium wp-image-3951" title="HootSuite Analytics" src="http://sosmymarketing.com/wp-content/uploads/HS-Analytics1-300x196.jpg" alt="HootSuite Analytics" width="300" height="196" /></a></p>
<p>But hands down, my favorite tool is the calendar publisher, which allows me to pre-post event reminders, quotes, and other announcements.</p>
<p>HootSuite has a free version, which gives you 5 Social Profiles, but I upgraded to HootSuite Pro ($5.99/month) last year and gained unlimited Social Profiles, Google Analytics Integration, Facebook Insights Integration, and best of all no ads.</p>
<p>If you are looking for an easy to use social media dashboard to help you get the most out of your Social Media Marketing, <a href="http://sosmymarketing.com/HootSuite">give HootSuite a try</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/3948/hootsuite-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Social Media Tasks to Outsource</title>
		<link>http://www.sosmymarketing.com/2795/top-7-social-media-tasks-to-outsource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-7-social-media-tasks-to-outsource</link>
		<comments>http://www.sosmymarketing.com/2795/top-7-social-media-tasks-to-outsource/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:19:55 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://sosmymarketing.com/?p=2795</guid>
		<description><![CDATA[Are you overwhelmed with the amount of work required to maintain a successful Social Media Marketing Plan? Don&#8217;t worry &#8211; you are not alone! With out a strategic implementation plan, and someone to help you execute the plan, your social media efforts aren&#8217;t likely to provide the ROI you are looking for. Here is a ...]]></description>
			<content:encoded><![CDATA[<ul>
</ul>
<p><strong><a href="http://sosmymarketing.com/wp-content/uploads/SOS_Computer_iStock_000014300859XSmall.jpg"><img class="alignright size-medium wp-image-2798" title="SOS My Marketing" src="http://sosmymarketing.com/wp-content/uploads/SOS_Computer_iStock_000014300859XSmall-300x225.jpg" alt="SOS My Marketing" width="300" height="225" /></a>Are you overwhelmed with the amount of work required to maintain a successful Social Media Marketing Plan? </strong></p>
<p>Don&#8217;t worry &#8211; you are not alone! With out a strategic implementation plan, and someone to help you execute the plan, your social media efforts aren&#8217;t likely to provide the ROI you are looking for. Here is a list of the top seven social media tasks to outsource:</p>
<ol>
<li>Social Media Strategy, Planning &amp; Set up</li>
<li>Social Network Research (Finding targeted followers, friends &amp; a targeted fan base)</li>
<li>Social Media Submission (Informational status updates, events, blog posts, industry trends, etc.)</li>
<li>Social Network Integration (Ex: linking blog to Facebook, LinkedIn &amp; Twitter)</li>
<li>Social Media Monitoring &amp; Measurement (ORM, tracking &amp; analytics)</li>
<li>Social Media Optimization (Keeping your message on track!)</li>
<li>Social Networking Site Adoption (vetting new social networks to determine if they are a “good fit” for your business.)</li>
</ol>
<ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/2795/top-7-social-media-tasks-to-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s involved in a social media marketing program?</title>
		<link>http://www.sosmymarketing.com/2086/social-media-marketing-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-program</link>
		<comments>http://www.sosmymarketing.com/2086/social-media-marketing-program/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:39:59 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Social Media Marketing Program]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=2086</guid>
		<description><![CDATA[A potential client recently asked me to help him understand how social media might help him accomplish his organization&#8217;s PR and advertising efforts. His global organization is extremely &#8220;industrial&#8221; in nature and not the typical, local, small-to-mid sized business that I am used to assisting&#8230;and frankly responding to his request forced me think differently about ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span class="drop_cap"><a href="http://sosmymarketing.com/wp-content/uploads/Social_Media_Puzzle_iStock_000015521580XSmall.jpg"><img class="alignright size-thumbnail wp-image-2838" style="border: 4px solid black; margin: 4px;" title="Social Media Consultant Fort Worth" src="http://sosmymarketing.com/wp-content/uploads/Social_Media_Puzzle_iStock_000015521580XSmall-150x150.jpg" alt="Social Media Consultant Fort Worth" width="150" height="150" /></a>A</span> potential client recently asked me to help him understand how social media might help him accomplish his organization&#8217;s PR and advertising efforts. His global organization is extremely &#8220;industrial&#8221; in nature and not the typical, local, small-to-mid sized business that I am used to assisting&#8230;and frankly responding to his request forced me think differently about social media outlets, but in a very positive way.  Here is a portion of my response to him:</p>
<p>There are three major social media sites, and dozens of minor social media sites, in use today. The three major sites are: Facebook, LinkedIn and Twitter.</p>
<ul>
<li><strong>Facebook</strong> is a social networking website. It is primarily social (as opposed to professional) in nature although they do offer “pages” for professional organizations and “pay per click” style advertising that is highly targeted and relatively inexpensive. &gt;500 million active users worldwide.</li>
<li><strong>Twitter</strong> is a social networking and micro-blogging service used to send and receive text-based posts of up to 140 characters.  &gt;175 million registered users worldwide</li>
<li><strong>LinkedIn</strong> is a business-oriented social networking site mainly used for professional networking. &gt;80 million users worldwide</li>
</ul>
<p><span class="highlight">Collectively this represents over 700 million “eyeballs” or opportunities to connect with potential and current suppliers, customers, government agents and the public at large. <em>Did I mention membership for these three sites is FREE?</em></span></p>
<p>In terms of public relations, maintaining a presence on social media sites is an extremely effective and cost-efficient form of PR and advertising.</p>
<p class="alert">In order for social media marketing to be beneficial organizations need clearly defined messages and goals. These messages and goals in turn define an organizations social media strategy.</p>
<h4>As an Internet Marketing Consultant I help clients with the following:</h4>
<ol>
<li>Define internet marketing goals</li>
<li>Develop a series of monthly (12) marketing messages to be disseminated on-line</li>
<li>Choose an appropriate combination of online media outlets, like the three referenced above but also blogging and email marketing, that reach the organization’s target audience</li>
<li>Assist with the dissemination of the monthly marketing messages, OR</li>
<li>Train organizational representatives how to disseminate the monthly marketing messages&#8230;and in some cases do it for them</li>
<li>But, most importantly, I help my clients interact with their customers in a meaningful and authentic way.</li>
</ol>
<p>Setting up a social media program usually takes between 5 and 10 hours, depending on the scope of the organization’s goals. On-going monthly maintenance takes between 1 and 5 hours, again dependent on the scope of the projects. If you are interested in learning more about social media marketing and how it can help your organization, please don’t hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/2086/social-media-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Business Blogs are Better Lead Bringers</title>
		<link>http://www.sosmymarketing.com/1318/bigger-business-blogs-are-better-lead-bringers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bigger-business-blogs-are-better-lead-bringers</link>
		<comments>http://www.sosmymarketing.com/1318/bigger-business-blogs-are-better-lead-bringers/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:19:26 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=1318</guid>
		<description><![CDATA[Fantastic article! I&#8217;m so happy HubSopt did the research to prove what we have known all along: blogging about your business generates leads that convert to sales! Read this article then take a few minutes today to write a blog post about your business. Bigger Business Blogs Better Lead Bringers. Business blogs begin generating significantly ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmymarketing.com/wp-content/uploads/blogging.jpg"><img class="alignright size-full wp-image-3145" title="Blogging for business" src="http://sosmymarketing.com/wp-content/uploads/blogging.jpg" alt="Blogging for business" width="253" height="232" /></a>Fantastic article! I&#8217;m so happy HubSopt did the research to prove what we have known all along: blogging about your business generates leads that convert to sales! Read this article then take a few minutes today to write a blog post about your business.</p>
<p><a href="http://www.marketingcharts.com/interactive/bigger-business-blogs-better-lead-bringers-12605/?utm_campaign=newsletter&amp;utm_source=mc&amp;utm_medium=textlink" target="_blank">Bigger Business Blogs Better Lead Bringers</a>.</p>
<blockquote>
<p>Business blogs begin generating significantly more leads when they have a median of 24 or more articles posted, according to research by internet marketing firm Hubspot. Businesses with blog article numbers above this critical threshold are likely to have enough content to make a significant impact on search engines through additional indexed pages and new keywords with which to associate. In addition, other sites are more likely to link to a blog that offers a steady stream of content. Businesses with blogs of 24-plus articles are more likely to be committed to updating their blog frequently and, thus, are likely to generate more traffic from referring sites.</p>
</blockquote>
<p><strong>Not sure what to write about? </strong></p>
<p>How about any advise have you given clients this week (check your <strong>sent mail</strong> box for inspiration!). Share <span style="text-decoration: underline;">relevant information</span> about your industry or your company. Your potential clients want to know that you know your stuff! Then don&#8217;t forget to push out that post to Facebook, Twitter, LinkedIn, and most importantly your email marketing distribution list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/1318/bigger-business-blogs-are-better-lead-bringers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eliminate duplicate profiles on LinkedIn</title>
		<link>http://www.sosmymarketing.com/612/eliminate-duplicate-profiles-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eliminate-duplicate-profiles-on-linkedin</link>
		<comments>http://www.sosmymarketing.com/612/eliminate-duplicate-profiles-on-linkedin/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:06:21 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=612</guid>
		<description><![CDATA[Here is how I advise clients to deal with duplicate, or even multiple, LinkedIn profiles: See which profile has the greater number of RECOMMENDATIONS, CONTACTS, and even old email addresses. Choose to keep the profile that has the greater number of contacts/recommendations/email addresses; everything except old email addresses on the profile portion can be updated. ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-3160" title="Duplicate Profiles on LinkedIn" src="http://sosmymarketing.com/wp-content/uploads/icon-genericphoto-150x150.gif" alt="Duplicate Profiles on LinkedIn" width="150" height="150" /><img class="alignright size-thumbnail wp-image-3160" title="Duplicate Profiles on LinkedIn" src="http://sosmymarketing.com/wp-content/uploads/icon-genericphoto-150x150.gif" alt="Duplicate Profiles on LinkedIn" width="150" height="150" />Here is how I advise clients to deal with duplicate, or even multiple, LinkedIn profiles:</p>
<ol>
<li>See which profile has the greater number of RECOMMENDATIONS, CONTACTS, and even old email addresses. Choose to keep the profile that has the greater number of contacts/recommendations/email addresses; everything except old email addresses on the profile portion can be updated. This is completely a judgment call – you must decide which content is most important to you. You can ask people to reconnect and even to resubmit a recommendation but you cannot add an old email address back in.</li>
<li>Review the profile you want to delete (Profile X) and note all of your contacts and their email addresses. <span style="color: #ff0000;"><strong>TIP: </strong></span>This can be exported from “Connections” into a .csv file.</li>
<li>Note any other info you want saved to your preferred profile (Profile A). <strong><span style="color: #ff0000;">TIP:</span></strong> Print the profile.</li>
<li>Update Profile A: Current summary, experience, education, websites, groups, applications, etc.</li>
<li>Compare your contacts from Profile X to contacts in Profile A. List who is missing from Profile A.</li>
<li>Invite those missing contacts to join your professional network on Profile A. <strong><span style="color: #ff0000;">TIP: </span></strong>Politely explain that your are merging two profiles.</li>
<li>If you are also asking a contact to resubmit a recommendation please make the process easy on them – have it typed so they can easily copy/paste. Only do this with very close friends, or you are likely to loose the recommendation altogether.</li>
<li>At this point you can go into Account &amp; Settings/Personal Information/Close Your Account. You might choose to keep it live and redirect people to your new profile, but I think that might be irritation for you and the person who is trying to connect with you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/612/eliminate-duplicate-profiles-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Malware</title>
		<link>http://www.sosmymarketing.com/366/facebook-malware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-malware</link>
		<comments>http://www.sosmymarketing.com/366/facebook-malware/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:25:31 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=366</guid>
		<description><![CDATA[Yet another Facebook worm! (ABC News report from 9/26: Facebook users warned of wall worm) Many of the worms, trojans, and malware spread to PCs come from people taking Facebook POLLS and playing Facebook GAMES. My husband is a computer tech who spends a lot of time cleaning up infected PCs and he tells me they ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sosmymarketing.com/wp-content/uploads/FacebookEye.jpg"><img class="alignright size-full wp-image-3224" title="Facebook Worm" src="http://sosmymarketing.com/wp-content/uploads/FacebookEye.jpg" alt="Facebook Worm" width="150" height="148" /></a>Yet another Facebook worm!</strong></p>
<p>(ABC News <a href="http://www.abc.net.au/news/stories/2009/09/26/2697366.htm" target="_blank">report</a> from 9/26: Facebook users warned of wall worm)</p>
<p>Many of the worms, trojans, and malware spread to PCs come from people taking Facebook <span style="color: #800000;">POLLS</span> and playing Facebook <span style="color: #800000;">GAMES</span>.</p>
<p>My husband is a computer tech who spends a lot of time cleaning up infected PCs and he tells me they are not only vectors for malware but also a privacy risk.</p>
<p><strong>Bottom line: don&#8217;t play games on Facebook and when it&#8217;s time to upgrade your computer consider buying a Mac.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/366/facebook-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With Social Media</title>
		<link>http://www.sosmymarketing.com/226/the-problem-with-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-with-social-media</link>
		<comments>http://www.sosmymarketing.com/226/the-problem-with-social-media/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:58:05 +0000</pubDate>
		<dc:creator>Paula Hill</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=226</guid>
		<description><![CDATA[Too many business people currently using, and encouraging the use of, Social Media look like they are standing on a street corner with a bull horn! They are missing the point: Social media is a two-way conversation. You have to be social, for social media to work. Facebook in particular is a SOCIAL venue. Think ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmymarketing.com/wp-content/uploads/bullhorn_communication.jpg"><img class="alignright size-medium wp-image-3226" style="border: 4px solid black; margin: 4px;" title="bullhorn_communication" src="http://sosmymarketing.com/wp-content/uploads/bullhorn_communication-300x202.jpg" alt="" width="300" height="202" /></a>Too many business people currently using, and encouraging the use of, Social Media look like they are standing on a street corner with a bull horn! They are missing the point: <strong>Social media is a two-way conversation.</strong> You have to be social, for social media to work.</p>
<p><a rel="nofollow" href="http://www.facebook.com/panther.city.paula" target="_blank">Facebook</a> in particular is a SOCIAL venue. Think of it as a party, or better yet, the office water cooler. How long would you stand around talking with someone who 1) only discussed himself or herself, and 2) refused to carry on a conversation with anyone else? Not long!<a rel="nofollow" href="http://www.linkedin.com/in/paulahill" target="_blank"></a></p>
<p><a rel="nofollow" href="http://www.linkedin.com/in/paulahill" target="_blank"> LinkedIn</a>, on the other hand, actually asks you to tell visitors what you are working on, and <a rel="nofollow" href="http://twitter.com/paula_hill" target="_blank">Twitter</a> is a mixed bag – IMHO the true value of Twitter is the accessibility it gives you to your client base.</p>
<p><span style="text-decoration: underline;"><strong>Bottom line:</strong></span> if you want to market yourself and your business spend time on LinkedIn. If you want to connect with family and friends, socialize on Facebook. And if you want to know what people are saying about your business do a Twitter search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sosmymarketing.com/226/the-problem-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

